| Stock # | 20288 |
| Location | Three Way Campers |
| Year | 2024 |
| Make | Prime Time |
| Model | Avenger |
| Trim | 28BHS |
| Condition | NEW |
| Status | SOLD |
| General | |
|---|---|
| Dry Weight (LBS) | 6693 LBS |
| Inventory Options | 13.5 DROP-IN 15K AC-BEDROOM ELITE PKG FIREPLACE, 50 AMP SERVICE,WIRED FOR 2ND A/C ADVANTAGE PACKAGE |
| Class | TRAVEL TRAILER |
| Vin | 5ZT2AVTB0RB937401 |
| Other Specifications | |
|---|---|
| Exterior Color | WHITE |
| Length (FT/IN) | 34' 5 ft" |
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT/M) | 28.0 |
| Width (IN/MM) | 96 |
| Gross Weight Rating (LB/KG) | 9660 LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs |
| Body Material | Aluminum |
| Number Of Doors | 2 |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 19 ft. |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Manual / Rear Manual |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 10 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Location | Front |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Bathroom Sink | Center |
| Bathroom Medicine Cabinet | Center |
| Bathroom Mirror | Center |
| Bathroom Vent Fan System | Center |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 12 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Center |
| Toilet | Center |
| Heater | 25,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Speakers | Interior / Exterior |
| Height Closed (IN) | 10.67 ft |
| Oven Depth (IN) | 17 in |
| Interior Color | DOVE |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.